OCENS.COM SpotCast
Location: 24.61N 76.82W
Model Cycle: 03/22 18Z
UTC
WavesWind
DATE/HRDEG(T)Hgt(m)PER(s)SPD(k)DEG(T)
03/22 18ZNE 36 0.5 7.1 3.5NNE 19
03/23 00ZNNE 31 0.5 7.0 7.5NNE 13
03/23 06ZNE 35 0.5 7.2 7.4NE 38
03/23 12ZNE 40 0.5 5.3 10.2NE 47
03/23 18ZNE 48 0.6 4.3 12.9ENE 58
03/24 00ZNE 51 0.9 4.3 17.7ENE 61
03/24 06ZNE 49 1.5 5.7 20.7ENE 70
03/24 12ZENE 57 1.7 6.0 23.1ENE 71
03/24 18ZENE 63 1.7 6.4 22.8ENE 74
03/25 00ZENE 65 1.6 6.2 21.9ENE 73
03/25 06ZENE 70 1.6 6.1 21.8ENE 78
03/25 12ZENE 71 1.6 6.3 21.3ENE 77
03/25 18ZENE 76 1.5 6.1 19.5E 81
03/26 00ZENE 78 1.4 6.0 19.1E 79
03/26 06ZE 82 1.3 5.9 17.4E 81
03/26 12ZE 80 1.2 6.1 16.4E 79
03/26 18ZE 81 1.1 6.0 14.9ENE 76
03/27 00ZE 80 1.1 5.8 13.8ENE 70
03/27 06ZENE 78 1.0 6.1 11.4ENE 64
03/27 12ZENE 74 0.9 5.7 10.1NE 51
03/27 18ZENE 68 0.8 5.5 8.5NE 42
03/28 00ZENE 62 0.8 5.6 10.2NE 35
03/28 06ZENE 62 0.8 5.7 8.8NE 55
03/28 12ZENE 65 0.7 6.6 6.1E 90
03/28 18ZENE 70 0.6 6.8 1.4ESE 120
03/29 00ZENE 74 0.5 6.5 4.2NE 55
03/29 06ZENE 76 0.5 5.9 6.1ESE 108
03/29 12ZE 87 0.5 4.5 7.1S 169
03/29 18ZE 91 0.5 4.6 5.8SSW 213

[GO TO OCENS.COM]